Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Type:artificial rice making machinery |
Production Capacity:100-500KG/H | Place of Origin:Shandong, China |
Voltage:Customized | Power:30-90kw |
Dimension(L*W*H):10*6*5m | Weight:1500 KG |
Warranty:One Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Phone:0086-15275411055 | Capacity:100-550kg/h |
Main motor:siemens | Inverter:Taiwan Delta |
principle:twin screw extrusion | website:en.cndingrunjixie.com |
Material:Stainless Steel | Name:artificial rice making machinery |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE Certificate |
ABB of Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Diametro del foro | Diametro esterno | Larghezza | Dimensione | |
5114 | - | - | - | - | - | - | - | |
PME35-N | 35 mm | - | 10 mm | - | - | - | - | |
E 215 /S 7CE3 | 15 mm | 35 mm | 7,15 kN | - | - | - | - | |
AR-2-16T | 1.375 Inch | 34.925 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | - | - | - | |
SS6002 C3 | - | - | - | - | - | - | - | |
23130CC3W507 | - | - | - | - | - | - | - | |
UEF207-23NP | 1.4375 in | 3.6250 in | - | - | - | - | - | |
BGCNB6702DD | - | - | - | - | - | - | - | |
241/560 ECK30J/W33 | 560 mm | 920 mm | - | 920 | 560 | 355 | 920x560x355 | |
NUP2304 | 20 mm | 52 mm | 21 mm | 20 | 52 | 21 | 20x52x21 | |
72187/72488D+X1S-72187 | 47,625 mm | 123,825 mm | 55,562 mm | 47,625 | 123,825 | 77,788 | 47.625x123.825x77.788 | |
6922N | 110 mm | 150 mm | 20 mm | 110 | 150 | 20 | 110x150x20 | |
679 | 9 mm | 14 mm | 3 mm | 9 | 14 | 3 | 9x14x3 |
Seal of Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Diametro esterno | Weight | Diametro del foro | |
ESFL204T20CCE | 20 mm | 21.4 mm | - | 12.8 kN | - | 0.49 kg | - | |
LM72810-2 | 0 Inch | 0 Millimeter | 0.472 Inch | 11.989 Millimeter | 1.85 Inch | 46.99 Millimeter | - | - | 0.019 | - | |
QMFL09J111SEB | 1.688 Inch | 42.875 Millimeter | - | 2.87 Inch | 72.9 Millimeter | - | - | 4.994 | - | |
6212-Z-RSR-C3 | 2.362 Inch | 60 Millimeter | - | 4.331 Inch | 110 Millimeter | - | - | 0 | - | |
CY96 L | 1.0000 in | 1.7500 in | - | - | - | 2.86 lbs | - | |
GAKR8-PB | 8 mm | - | - | - | - | - | - | |
34301/478 | 76.2 | 23.012 | 121.442 | 17.462 | - | - | - | |
UKT212E3L3 | 55 | - | - | - | - | - | - | |
30226JR | 130 mm | 40 mm | 230 mm | 34 mm | 9.055 Inch | 230 Millimeter | - | 130 | |
GEG5C | - | - | - | - | 16 | - | 5 | |
NU2304-E-TVP3 | 20 mm | 21 mm | 52 mm | 21 mm | 52 | - | 20 | |
39590/39521 | 66,675 mm | 30,162 mm | 112,712 mm | 23,812 mm | 112,712 | - | 66,675 | |
68/670 | 670,000 mm | 69,000 mm | 820,000 mm | 69,000 mm | 820,000 | - | 670,000 |
Customer Cases ForFortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) For Factory In 2021 | |
---|---|
1 | 200kg 500kg Artificial Fortified Rice Making Machine Nutritional Production Line Process In Singapore |
2 | Broken or over-time rice remake nutritional artificial rice process line / making machine / production line For Sale Brazil |
3 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant Sale In Algeria |
4 | artificial fortified rice making plant nutrition rice making machine extruder production line Process In Egypt |
5 | Cereal Flake cereal bar Making machine Snack Process Machine Cereal Artificial Nutritional Rice Product Line Sale In Saudi Arabia |
6 | Instant Rice making machine/ Nutrition rice process line/ Reconstituted rice food extruder Sale In India |
7 | Best price of Nutritional Convenient Sweet Cereal Corn Puff Snack Extruder with high quality For Sale Egypt |
Customer Have Factory Case OfNutrition Rice Machine At 2021 | |
---|---|
1 | Nutritional rice production line For Sale United Arab Emirates |
2 | Nutrition Rice Fortified Cereal Rice Atficial Rice Extruder Making Machine Sale In Morocco |
3 | High quality nutrition instant puffed rice making machine Process In Saudi Arabia |
4 | artificial fortified rice making plant nutrition rice making machine extruder production line Process In Sri Lanka |
5 | Ultron Fortified Rice Machine Nutritional Reconstituted Rice Production Line For Food Plant Sale In Brazil |
6 | Nutrition Rfk Instant Rice Porridge Making Machine Instant Rice Machine Sale In Argentina |
Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK)Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1922 | US$6869 |
nutritional rice machinery Fortified Rice Kernel Production Line | 1 Set | US$1482 | US$5167 |
Fortified Rice Making Machine Nutrition Rice Extruder Production Line | 1 Set | US$1040 | US$6103 |
Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line | 1 Set | US$1385 | US$5558 |
Instant Rice making machine/ Nutrition rice process line/ Reconstituted rice food extruder | 1 Set | US$1964 | US$5775 |
Automatic artificial processing nutritional rice making machine | 1 Set | US$1708 | US$6942 |
High quality nutrition instant puffed rice making machine | 1 Set | US$1033 | US$7029 |
2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Producing Machine Line | 1 Set | US$1898 | US$6960 |
Copyright © 2017 - 2023Nutrition Rice Machine Factory Manufacturer All Rights Reserved